Sufficient conditions for state observability in multi-substrate bioprocesses with additive growth dynamics
Title | Sufficient conditions for state observability in multi-substrate bioprocesses with additive growth dynamics |
Publication Type | Journal Article |
Year of Publication | 2014 |
Authors | Nuñez S, De Battista H, Garelli F, Picó J |
Journal | Latin America Transactions, IEEE (Revista IEEE America Latina) |
Volume | 12 |
Pagination | 928-934 |
Date Published | Aug |
ISSN | 1548-0992 |
Keywords | Haldane models, Monod models, observability, observers |
Abstract | The distinguishability of the non-measured states is relevant for the design and implementation of state observers. The aim of this study is to examine the observability of a fed-batch multi-substrate process with additive growth rate. Based on the model equations, sufficient conditions to fulfill the observability rank condition were determined. Results for three sets of outputs were analyzed for Monod and Haldane models. |
DOI | 10.1109/TLA.2014.6872908 |
Research Line:
Control de sistemas y procesos biológicos
Control of biological processes and systems
Control and monitoring of bioprocesses
Control y monitoreo de bioprocesos